Home > Spanish in Spain > Pricelist

On holidays there are no classes, except when 2 holidays fall within one week, in which case classes of one day will be made up.

Spain
Barcelona Jan 1, 6; Apr 10,13; May 1; Jun 1, 24; Aug 15; Sep 11, 24; Oct 12; Dec 8, 25, 26
Granada Jan 1, 2, 6; Feb 28; Apr 9, 10; May 1; Jun 11; Aug 15; Oct 12; Nov 2; Dec 7, 8, 25
Madrid Jan 1, 6; Mar 19; Apr 9, 10; May 1, 2, 15; Jun 11; Aug 15; Oct 12; Nov 9; Dec 8, 25
Salamanca Jan 1, 6; Mar 19; Apr 9, 10, 23; May 1; Jun 12; Aug 15; Sep 8; Oct 12; Nov 2; Dec 8, 25
Tenerife Jan 1, 6; Feb 2, 24; Apr 9, 10; May 1, 30; Jul 14; Aug 15; Oct 12; Dec 7, 8, 25
Valencia Jan 1, 6, 22; Mar 19; Apr 9, 10, 13, 20; May 1; Aug 15; Oct 9, 12; Dec 8, 25
Alicante Jan 1, 6; Apr 9, 10, 13, 23; May 1; Aug 15; Oct 9, 12; Dec 8, 25
Cádiz Jan 1, 6; Feb 23, 28; Apr 9, 10; May 1; Aug 15; Oct 7, 12; Nov 2; Dec 7, 8, 25
Málaga Jan 1, 6; Feb 28; Apr 9, 10; May 1; Aug 15, 19; Sep 8; Oct 12; Nov 2; Dec 7, 8, 25
Marbella Jan 1, 6; Feb 28; Apr 9, 10; May 1; Jun 11; Aug 15; Oct 12, 19; Nov 2; Dec 7, 8, 25
Pamplona Jan 1, 6; Mar 19; Apr 9, 10, 13; May 1; Jul 7, 25; Aug 15; Oct 12; Dec 3, 8
Sevilla Jan 1, 6; Feb 28; Apr 9, 10, 28; May 1; Jun 11; Aug 15; Oct 12; Nov 2; Dec 7, 8, 25
México
Guanajuato Jan 1; Feb 2, Mar 16; Apr 9, 10; May 1; Sep 16; Nov 2, 16; Dec 12, 25
Oaxaca Jan 1; Feb 2, Mar 16; Apr 10; May 1; Sep 16; Nov 2, 16; Dec 25
Playa del Carmen Jan 1; Feb 2, Mar 16; Apr 10; May 1; Sep 16; Nov 2, 16; Dec 25
Puerto Vallarta Jan 1; Feb 2, Mar 16; Apr 10; May 1; Sep 16; Nov 2, 16; Dec 25
Peru
Cuzco Jan 1; May 1; Jun 24; Jul 28, Aug 30; Oct 8; Nov 1; Dec 8, 25, 31
Argentina
Bariloche Jan 1; Mar 24; Apr 2, 10; May 1, 25; Jun 15; Jul 9; Aug 17; Oct 12; Dec 8, 25
Buenos Aires Jan 1; Mar 24; Apr 2, 10; May 1, 25; Jun 15; Jul 9; Aug 17; Oct 12; Dec 8, 25
Cordoba Jan 1; Mar 24; Apr 2, 10; May 1, 25; Jun 15; Jul 9; Aug 17; Oct 12; Dec 8, 25
Mendoza Jan 1; Mar 24; Apr 2, 10; May 1, 25; Jun 15; Jul 9; Aug 17; Oct 12; Dec 8, 25
Bolivia
Sucre Jan 1; Feb 22, 24; Apr 10; May 1, 25; Jun 11; Aug 6; Nov 2
Chile
Santiago de Chile Jan 1; Apr 10; May 1, 21; Jun 29; Jul 16; Sep 18; Oct 12; Dec 8, 25
Costa Rica
Flamingo Beach Jan 1; Apr 9, 10; May 1; Sep 18; Dec 25
Heredia Jan 1; Apr 9, 10; May 1; Sep 18; Dec 25
Monteverde Jan 1; Apr 9, 10; May 1; Sep 18; Dec 25
Playa Jaco Jan 1; Apr 9, 10; Sep 15; Oct 12
Coronado Jan 1; Apr 9, 10; Sep 15; Oct 12
Cuba
Havana Jan 1; Mar 8; May 1; Jul 26; Dec 25
Santiago de Cuba Jan 1; Mar 8; May 1; Jul 26; Dec 25
Trinidad Jan 1; Mar 8; May 1; Jul 26; Dec 25
Dominican Republic
Santo Domingo Jan 1, 25; Feb 27; Apr 10; May 1; Sep 24; Dec 25
Sosua Jan 1, 25; Feb 27; Apr 10; May 1; Sep 24; Dec 25
Ecuador
Quito Jan 1; Feb 4, 5; Apr 10; May 1, 24; Aug 10; Oct 9; Nov 2,3; Dec 6, 25, 31
Guatemala
Antigua Jan 1; Apr 9, 10; May 1; Jun 25, 30; Jul 25; Sep 15; Oct 20; Nov 1; Dec 25

Changes in local and national holidays may take place outside of don Quijote's control. While we will do our best to update this list when changes occur, don Quijote cannot assume responsibility for holiday schedules which do not coincide with this list.

Studying Spanish Credentials don Quijote Spanish school is recognized and accredited by:
Web page created with the sponsorship of the Madrid Chamber of Commerce (Cámara de Comercio e Industria de Madrid)